Historic Stock Lookup
Week of January 23, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 23, 2012 | 10.98 | 11.00 | 10.98 | 10.99 | 166,372 |
| Jan 24, 2012 | 11.00 | 11.00 | 10.98 | 11.00 | 298,154 |
| Jan 25, 2012 | 10.99 | 11.00 | 10.99 | 10.99 | 266,229 |
| Jan 26, 2012 | 11.00 | 11.00 | 10.98 | 10.98 | 2,065,602 |
| Jan 27, 2012 | 10.99 | 11.00 | 10.99 | 11.00 | 906,272 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tekelec does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



