Management
Ronald J. de Lange joined Tekelec in July 2005 and most recently served as executive vice president Global Business Solutions before being promoted to CEO. He is a 24-year veteran of Lucent Technologies, where he held a number of leadership roles. In his most recent position as vice president of Convergence Solutions, he led merger, acquisition and integration efforts. He directed next-gen strategy, devising cross-functional convergence solutions and has managed a number of functions, including sales, marketing, manufacturing and finance.|
Holdings: 25,028 shares
|
|||
| Date | Type | Shares Traded | Price Range |
| May 19, 2011 | Automatic Sell | 4,221 | 8.68 |
| May 16, 2011 | Disposition (Non Open Market) | 2,029 | 8.47 |
| May 16, 2011 | Option Execute | 6,250 | n/a |
| Mar 2, 2011 | Automatic Sell | 16,494 | 7.73 |
| Feb 28, 2011 | Disposition (Non Open Market) | 5,437 | 7.67 |
| Feb 27, 2011 | Option Execute | 4,250 | n/a |
| Feb 26, 2011 | Option Execute | 12,500 | n/a |
| Feb 25, 2011 | Disposition (Non Open Market) | 2,969 | 7.66 |
| Feb 25, 2011 | Option Execute | 8,150 | n/a |
| Aug 20, 2010 | Automatic Sell | 844 | 11.49 |
| Aug 16, 2010 | Disposition (Non Open Market) | 406 | 11.17 |
| Aug 15, 2010 | Option Execute | 1,250 | n/a |
| May 19, 2010 | Automatic Sell | 4,221 | 14.84 |
| May 17, 2010 | Disposition (Non Open Market) | 2,029 | 15.18 |
| May 16, 2010 | Option Execute | 6,250 | n/a |
| Mar 12, 2010 | Automatic Sell | 62,500 | 18.51 |
| Mar 12, 2010 | Option Execute | 62,500 | 17.80 |
| Mar 4, 2010 | Automatic Sell | 2,870 | 17.74 |
| Mar 3, 2010 | Automatic Sell | 6,755 | 17.91 |
| Mar 1, 2010 | Disposition (Non Open Market) | 1,380 | 17.26 |
| Feb 27, 2010 | Option Execute | 4,250 | n/a |
| Feb 26, 2010 | Disposition (Non Open Market) | 3,245 | 16.52 |
| Feb 26, 2010 | Option Execute | 10,000 | n/a |
| Feb 25, 2010 | Disposition (Non Open Market) | 2,865 | 16.60 |
| Feb 25, 2010 | Option Execute | 8,149 | n/a |
| Aug 17, 2009 | Disposition (Non Open Market) | 406 | 15.90 |
| Aug 15, 2009 | Option Execute | 1,250 | n/a |
| May 18, 2009 | Disposition (Non Open Market) | 2,029 | 16.32 |
| May 16, 2009 | Option Execute | 6,250 | n/a |
| Feb 26, 2009 | Disposition (Non Open Market) | 3,488 | 12.03 |
| Feb 26, 2009 | Option Execute | 10,000 | n/a |
| Aug 15, 2008 | Disposition (Non Open Market) | 406 | 16.68 |
| Aug 15, 2008 | Option Execute | 1,250 | n/a |
Stuart H. Kupinsky joined in Tekelec in April 2007. Mr. Kupinsky most recently served as senior vice president, general counsel and secretary for Cadence Innovation LLC in Troy, Mich. Previously, Kupinsky served as the general counsel for Exide Technologies, a multibillion dollar public company in Alpharetta, Ga. Kupinsky also served as the general counsel of Teligent, Inc. in Vienna, Va., and as an attorney in the Antitrust Division of the U.S. Department of Justice and with the Federal Communications Commission following private practice and a clerkship.
Dave Rice joined Tekelec as Senior Vice President, Operations in 2006. Dave has over 20 years of operations experience in the telecommunications equipment industry. Most recently serving as Vice President, Global Materials Management at Nortel where he was responsible for global supply chain planning, fulfillment execution to support revenue assurance, delivery performance and inventory management. Previously at Nortel he also served in a number of senior management roles including Vice President, Wireline & Optical Supply Chain Operations and Plant Manager, Wireless GSM Access.|
Holdings: 23,911 shares
|
|||
| Date | Type | Shares Traded | Price Range |
| May 27, 2011 | Sell | 4,256 | 9.00 |
| May 16, 2011 | Disposition (Non Open Market) | 1,217 | 8.47 |
| May 16, 2011 | Option Execute | 3,750 | n/a |
| Feb 28, 2011 | Disposition (Non Open Market) | 2,768 | 7.67 |
| Feb 27, 2011 | Option Execute | 3,500 | n/a |
| Feb 26, 2011 | Option Execute | 4,750 | n/a |
| Feb 25, 2011 | Disposition (Non Open Market) | 2,390 | 7.66 |
| Feb 25, 2011 | Option Execute | 6,520 | n/a |
| Aug 30, 2010 | Sell | 11,949 | 11.52 - 11.56 |
| Aug 16, 2010 | Disposition (Non Open Market) | 508 | 11.17 |
| Aug 15, 2010 | Option Execute | 1,563 | n/a |
| May 17, 2010 | Disposition (Non Open Market) | 1,724 | 15.18 |
| May 16, 2010 | Option Execute | 3,750 | n/a |
| May 15, 2010 | Option Execute | 1,562 | n/a |
| Mar 17, 2010 | Disposition (Non Open Market) | 37,176 | 18.77 |
| Mar 17, 2010 | Option Execute | 49,125 | 11.96 - 12.26 |
| Mar 2, 2010 | Sell | 9,000 | 17.62 - 17.64 |
| Mar 1, 2010 | Disposition (Non Open Market) | 1,136 | 17.26 |
| Feb 27, 2010 | Option Execute | 3,500 | n/a |
| Feb 26, 2010 | Disposition (Non Open Market) | 812 | 16.52 |
| Feb 26, 2010 | Option Execute | 2,500 | n/a |
| Feb 25, 2010 | Disposition (Non Open Market) | 2,263 | 16.60 |
| Feb 25, 2010 | Option Execute | 6,519 | n/a |
| Feb 16, 2010 | Disposition (Non Open Market) | 605 | 16.88 |
| Feb 15, 2010 | Option Execute | 1,563 | n/a |
| Feb 15, 2010 | Option Execute | 1,563 | n/a |
| Nov 16, 2009 | Disposition (Non Open Market) | 507 | 15.36 |
| Nov 15, 2009 | Option Execute | 1,562 | n/a |
| Aug 17, 2009 | Disposition (Non Open Market) | 508 | 15.90 |
| Aug 15, 2009 | Option Execute | 1,563 | n/a |
| Jun 1, 2009 | Sell | 10,000 | 16.50 - 16.58 |
| May 18, 2009 | Disposition (Non Open Market) | 1,217 | 16.32 |
| May 16, 2009 | Option Execute | 3,750 | n/a |
| May 15, 2009 | Disposition (Non Open Market) | 507 | 15.98 |
| May 15, 2009 | Option Execute | 1,562 | n/a |
| Feb 26, 2009 | Disposition (Non Open Market) | 967 | 12.03 |
| Feb 26, 2009 | Option Execute | 2,500 | n/a |
| Feb 17, 2009 | Disposition (Non Open Market) | 605 | 12.81 |
| Feb 15, 2009 | Option Execute | 1,563 | n/a |
| Nov 17, 2008 | Disposition (Non Open Market) | 507 | 11.97 |
| Nov 15, 2008 | Option Execute | 1,562 | n/a |
| Aug 15, 2008 | Disposition (Non Open Market) | 508 | 16.68 |
| Aug 15, 2008 | Option Execute | 1,563 | n/a |
| May 16, 2008 | Sell | 2,650 | 16.35 - 16.36 |
| May 15, 2008 | Disposition (Non Open Market) | 507 | 16.29 |
| May 15, 2008 | Option Execute | 1,562 | n/a |
Gregory Rush was appointed Corporate Controller in May 2005; he now serves as principal accounting officer of the Company. He comes to Tekelec from Siebel Systems, Inc, where he served as Senior Director of Finance, External Reporting & Acquisitions. Previously, he was Senior Director, Business Analysis and Financial Reporting for Quintiles Transnational Corp. Mr. Rush began his career in public accounting, serving numerous high technology companies at Ernst & Young and PricewaterhouseCoopers, where he most recently was a Senior Manager.|
Holdings: 24,625 shares
|
|||
| Date | Type | Shares Traded | Price Range |
| May 15, 2011 | Option Execute | 5,000 | n/a |
| Apr 26, 2011 | Option Execute | 6,250 | n/a |
| Mar 1, 2011 | Option Execute | 7,500 | n/a |
| Feb 27, 2011 | Option Execute | 1,875 | n/a |
| Feb 26, 2011 | Option Execute | 4,000 | n/a |
| Aug 18, 2010 | Automatic Sell | 3,377 | 11.12 - 11.30 |
| Aug 16, 2010 | Disposition (Non Open Market) | 1,623 | 11.17 |
| Aug 15, 2010 | Option Execute | 5,000 | n/a |
| May 19, 2010 | Automatic Sell | 3,377 | 14.81 |
| May 17, 2010 | Disposition (Non Open Market) | 1,623 | 15.18 |
| May 15, 2010 | Option Execute | 5,000 | n/a |
| Mar 8, 2010 | Automatic Sell | 7,797 | 18.20 |
| Mar 1, 2010 | Disposition (Non Open Market) | 3,111 | 17.26 |
| Mar 1, 2010 | Option Execute | 7,500 | n/a |
| Feb 27, 2010 | Option Execute | 1,875 | n/a |
| Feb 26, 2010 | Disposition (Non Open Market) | 967 | 16.52 |
| Feb 26, 2010 | Option Execute | 2,500 | n/a |
| Aug 18, 2009 | Sell | 3,377 | 15.90 - 15.90 |
| Aug 17, 2009 | Disposition (Non Open Market) | 1,623 | 15.90 |
| Aug 15, 2009 | Option Execute | 5,000 | n/a |
| Aug 7, 2009 | Sell | 4,688 | 16.47 |
| Aug 7, 2009 | Option Execute | 4,688 | 13.02 |
| May 18, 2009 | Sell | 3,377 | 15.92 |
| May 15, 2009 | Disposition (Non Open Market) | 1,623 | 15.98 |
| May 15, 2009 | Option Execute | 5,000 | n/a |
| May 11, 2009 | Sell | 14,064 | 16.48 |
| May 11, 2009 | Option Execute | 14,064 | 13.02 |
| Mar 4, 2009 | Sell | 4,961 | 12.24 |
| Mar 3, 2009 | Sell | 1,533 | 12.41 |
| Mar 2, 2009 | Disposition (Non Open Market) | 2,539 | 12.23 |
| Mar 1, 2009 | Option Execute | 7,500 | n/a |
| Feb 26, 2009 | Disposition (Non Open Market) | 967 | 12.03 |
| Feb 26, 2009 | Option Execute | 2,500 | n/a |
| Aug 18, 2008 | Sell | 3,377 | 16.61 |
| Aug 15, 2008 | Disposition (Non Open Market) | 1,623 | 16.68 |
| Aug 15, 2008 | Option Execute | 5,000 | n/a |
| Aug 8, 2008 | Sell | 4,687 | 16.70 - 16.85 |
| Aug 8, 2008 | Option Execute | 4,687 | 13.02 |
| May 8, 2008 | Sell | 33,034 | 15.72 - 15.75 |
| May 8, 2008 | Option Execute | 28,124 | 13.02 |
| May 7, 2008 | Disposition (Non Open Market) | 1,623 | 15.83 |
| May 7, 2008 | Option Execute | 5,000 | n/a |
Stock transaction information provided by EDGAR Online. Tekelec makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
- Diameter Signaling Router
- Performance Intelligence Center
- Policy Server/PCRF
- Subscriber Data Management
Key Products
- Easing Network Congestion
- M2M Services
- Optimizing Mobile Video
- VoLTE
Key Solutions
- About Us
- Events
- Media Coverage
- Press Releases
Company & Press
Legal / Contact Us / Terms & Conditions / Privacy Policy
© Copyright 2012 TEKELEC. All Rights Reserved.
© Copyright 2012 TEKELEC. All Rights Reserved.



